Co No: 03746677
| Assets not specifically pledged |
Book Value £ |
Estimated to realise £ |
| Video conference equipment | 13,000 |
4,000 |
| Cash | 200 |
200 |
| Debtors | 10,700 |
10,700 |
| National Centre of Excellence for Environmental Management Ltd | 22,000 |
Nil |
| Envirospace (Development) | 115,000 |
Nil |
| VAT refund | 5,347 |
Nil |
|
Estimated Total assets: |
167,247 |
14,900 |
|
Estimated to realise £ |
||
|
Preferential creditors |
|
|
| PAYE | (26,529) |
|
| NIC | (20,028) |
|
| Employees | (7,000) |
|
|
(53,557) |
|
|
Non-preferential creditors |
|
|
| Trade creditors (see below) | (249,006) |
|
| Greenbank Trust | (100,000) |
|
|
(349,006) |
|
| Issued and called up shares (98 £1) | (98) |
|
|
(98) |
|
|
Estimated total deficiency |
|
(387,761) |
| KMP Internet | Stockport | £92,864 |
| A H Leech Son & Dean | Greenbank House, Wigan, Lancs | £32,939 |
| Sinclair Mason | Shadwell Lane, Leeds | £15,553 |
| Andrew Robinson & Assocs | Dobson House, Newcastle, | £14,440 |
| Bradford University | Richmond Rd, Bradford | £11,534 |
| Iain Copping | Ashfield, Riddlesden | £10,000 |
| Sovereign House Publications | Harrow, Middlesex | £7,931 |
| The Media Machine | Southfields Cottages, London | £7,683 |
| Peter James Consulting | Congleton, Cheshire | £7,638 |
| Keighley Business Forum | Cedar House, Keighley | £7,358 |
| Datacable | Keighley Business Centre | £5,691 |
| F&M Impex | Brockholes, Huddersfield | £4,700 |
| Worcester College of Technology | Deansway, Worcester | £4,531 |
| Greys Recruitment | North Parade, Bradford | £3,858 |
| B T | Middlesbrough | £3,239 |
| Virtual College Ltd | Listerhills, Keighley | £2,938 |
| Howarth Clark Whitehill | Holly House, Keighley | £2,027 |
| Cascade Logistics | Cedar House, Keighley | £1,410 |
| B T Conferencing | St Michaels St, London | £1,337 |
| Link Telecom | North St, Keighley | £1,263 |
| JBS Advisory Services | Tadworth, Surrey | £994 |
| The Environmental Industries | Weymouth St, London | £881 |
| Quality Office Furniture | Dalton Lane, Keighley | £799 |
| Paiseprint Ltd | Royd Way, Keighley | £785 |
| B T Mobile | Arlington Bus Centre, Leeds | £738 |
| B T Multi Media Billing | Church St, Wolverhampton | £731 |
| Walker Office Products Ltd | Keighley | £702 |
| Sunstreet Printing Works | East Parade, Keighley | £670 |
| D&J Services | Harrogate | £600 |
| Environmentally Friendly | Leeds | £540 |
| Helen Jenks | Gargrave, Skipton | £529 |
| Sage Group | Newcastle | £519 |
| Ralph C Yablon | Kirkgate, Bradford | £432 |
| Peter Black | Lawkholme Lane, Keighley | £247 |
| Tom Chalmers | Grantham, Lincolnshire | £240 |
| Upper Wensleydale Community Office | Market Place, Bedale, N Yorks | £157 |
| Ribbon Revival | Skipton | £119 |
| MSG Conferencing | Cardiff | £100 |
| Intecus (Berlin) | Charlottenburg, Berlin | £74 |
| Institute of Environmental Management | Edinburgh | £65 |
| University of Twente | The Netherlands | £59 |
| Federal Express Europe | Coventry | £36 |
| Beckhouse Media | Chorley, Lancashire | £29 |
| English Historic Towns Forum | Bristol, Avon | £26 |
| Lesley Ord | Long Lee, Keighley | £0 |
| Steele & Walker | Keighley | £0 |
| Action from Ideas Ltd | Cedar House, Keighley | £0 |
| Andy Nolan | NCEEM, Keighley | £0 |
| Arnold W Kiteley | Eastburn, Keighley | £0 |
| Barries Shoe repairs | Cavendish St, Keighley | £0 |
| Bradford Council | Britannia House, Bradford | £0 |
| Bullet Point Presentations | Dewsbury Rd, Leeds | £0 |
| Business in the Environment | Baker St, London | £0 |
| CTS Ltd | National Exhibition Centre, Birmingham | £0 |
| Centre Management Creativity | Settle, N Yorks | £0 |
| Chris Sealey | Skipton | £0 |
| Clare Shuttleworth | Trowden, Colne | £0 |
| Cristina Carvalho | Heaton, Bradford | £0 |
| Dell Products | Bracknell, Berks | £0 |
| Derek Grainger | Skipton | £0 |
| Dulay Seymour | Bradford | £0 |
| Dunstan Brearley Travel | Wombwell, Barnsley | £0 |
| Eurovillage | Karel De Grote, Brussels | £0 |
| Eversheds | Cloth Hall Court, Leeds | £0 |
| Faversham House group Ltd | Surrey | £0 |
| Francis Bullamore | Castleford | £0 |
| Green Alliance | London | £0 |
| Greenleaf Publishing | Sheffield | £0 |
| HM Customs & Excise | Halifax | £0 |
| Hotel Agenda (Reservations) Ltd | Cedar House, Keighley | £0 |
| Information for Industry | London | £0 |
| Inland Revenue | Harrogate | £0 |
| Institute of Environmental Assessment | Limekiln Way, Lincoln | £0 |
| Leeds City Council | Leeds | £0 |
| Leigh Holloway | Crokes, Sheffield | £0 |
| M&M Ceramics | Cedar House, Keighley | £0 |
| Martin Bontempo | Trenton, New Jersey | £0 |
| Milieu Services | Adelaide, South Australia | £0 |
| Mrs Cahill | Bradford | £0 |
| Neil Copping | Ashfield, Riddlesden | £0 |
| Oakleaf Productions | Main St, Bradford | £0 |
| P&O Exhibition Services | Warwick Rd, London | £0 |
| Partnership Media Group | Oxford St, Manchester | £0 |
| Peter Hopkinson | Ilkley | £0 |
| Pitney Bowes | Harlow, Essex | £0 |
| Public Sector Information | Petersgate House, Stockport | £0 |
| Robert Coates | Skipton | £0 |
| Servitel | Abyhoj, Denmark | £0 |
| Sign & design, Keighley | Keighley | £0 |
| Spot on Print & Design | Keighley | £0 |
| TNT (UK) | Bury, Lancs | £0 |
| Data Protection Registrar | Cheshire | £0 |
| Three Bears Communications | Princeton, New Jersey, USA | £0 |
| Tony Bucci | Keighley | £0 |
| Umist Ventures Ltd | Manchester | £0 |
| Wordsmiths Consortium | Manywells Brow, Bradford | £0 |
| York Business Env Forum | York | £0 |
Back to Top of page
Back to main feature